FLEXAquick® RQGK-M Metric Metal Thread Straight Fitting
Metric metal thread straight fittings with IP68 / IP69K sealing
RQGK-M straight fittings combine the FLEXAquick® quick-connect system with a durable nickel-plated brass metric outer thread for secure conduit termination in machine building, automation, transportation, and other demanding industrial applications.
Designed for use with ROHRflex® corrugated plastic conduits, RQGK-M fittings provide fast, secure, tool-free assembly together with a robust metal threaded connection for panels, enclosures, and wiring devices.
This family includes both standard thread length and short thread length variants. Select the correct fitting by matching the required metric thread size, conduit outside diameter, sealing requirement, and the thread length needed for the installation.
- Material: Polyamide body with nickel-plated brass thread
- Temperature: -40°C to +120°C
- Ingress Protection: IP68 | IP69K











FLEXAquick® Metric Metal Thread Straight Fittings for Corrugated Plastic Conduits
Image | Part Number | Colour | OD (mm) | Thread Size | Thread Length | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| Old: 5107.010.212 | Black | 10. 0 | M12 x 1. 5 | 10. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.013.212 | Black | 13. 0 | M12 x 1. 5 | 10. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.013.216 | Black | 13. 0 | M16 x 1. 5 | 12. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.015.216 | Black | 15. 8 | M16 x 1. 5 | 12. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.015.220 | Black | 15. 8 | M20 x 1. 5 | 12. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.021.220 | Black | 21. 2 | M20 x 1. 5 | 12. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.021.225 | Black | 21. 2 | M25 x 1. 5 | 13. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.028.225 | Black | 28. 5 | M25 x 1. 5 | 19. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.028.232 | Black | 28. 5 | M32 x 1. 5 | 14. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.034.232 | Black | 34. 5 | M32 x 1. 5 | 14. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.034.240 | Black | 34. 5 | M40 x 1. 5 | 17. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.042.240 | Black | 42. 5 | M40 x 1. 5 | 17. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.042.250 | Black | 42. 5 | M50 x 1. 5 | 17. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.054.250 | Black | 54. 5 | M50 x 1. 5 | 17. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.054.263 | Black | 54. 5 | M63 x 1. 5 | 17. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.410.212 | Black | 10. 0 | M12 x 1. 5 | 5. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.413.212 | Black | 13. 0 | M12 x 1. 5 | 5. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.413.216 | Black | 13. 0 | M16 x 1. 5 | 5. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.415.216 | Black | 15. 8 | M16 x 1. 5 | 5. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.415.220 | Black | 15. 8 | M20 x 1. 5 | 6. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.421.220 | Black | 21. 2 | M20 x 1. 5 | 6. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.421.225 | Black | 21. 2 | M25 x 1. 5 | 7. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.428.225 | Black | 28. 5 | M25 x 1. 5 | 7. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.428.232 | Black | 28. 5 | M32 x 1. 5 | 8. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.434.232 | Black | 34. 5 | M32 x 1. 5 | 8. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.434.240 | Black | 34. 5 | M40 x 1. 5 | 8. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.442.240 | Black | 42. 5 | M40 x 1. 5 | 8. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.442.250 | Black | 42. 5 | M50 x 1. 5 | 9. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.454.250 | Black | 54. 5 | M50 x 1. 5 | 9. 0 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5107.454.263 | Black | 54. 5 | M63 x 1. 5 | 10. 0 | Max: 100000 Min: 1 Step: 1 |
How to Choose the Right RQGK-M Fitting
Choose the correct RQGK-M fitting by matching the metric thread size, conduit OD, sealing requirement, and required thread length.
- Match the required metric thread size
- Match the conduit OD
- Confirm the required sealing level
- Confirm ROHRflex® conduit suitability
- Select the required thread length for the panel or enclosure
- Use standard or short thread length versions based on installation depth and locknut engagement needs
Frequently Asked Questions about RQGK-M Fittings
What is the RQGK-M family used for?
RQGK-M fittings are used to terminate ROHRflex® corrugated plastic conduit into metric-threaded panels, enclosures, and wiring devices where a durable metal thread and high ingress protection are required.
Do RQGK-M fittings use metric metal threads?
Yes. RQGK-M fittings use a nickel-plated brass metric outer thread together with the FLEXAquick® quick-connect system for fast, tool-free connection to ROHRflex® corrugated plastic conduits.
What sealing level does RQGK-M provide?
RQGK-M fittings provide IP68 / IP69K sealing when installed correctly.
Why would I choose RQGK-M instead of a plastic thread fitting?
RQGK-M is preferred where the application benefits from a more durable metal threaded connection together with the speed and convenience of the FLEXAquick® quick-connect system.
Are different thread lengths available in the RQGK-M family?
Yes. This family includes both standard and short thread length versions so the fitting can be matched to enclosure wall thickness, available thread clearance, and locking hardware requirements.
Which conduits are RQGK-M fittings designed for?
RQGK-M fittings are designed for use with ROHRflex® corrugated plastic conduits.
Related Products & Resources
Explore additional FLEXAquick® fitting configurations and related ROHRflex® conduit system components to support your routing and installation requirements.
Need help selecting the right RQGK-M fitting?
Contact IBIS for help matching metric thread size, conduit OD, sealing requirement, and thread length for your application.





























