FLEXAquick® RQW-M
Metric-threaded 90° elbow fittings with IP68/69K sealing
RQW-M 90° elbow plastic fittings with Metric threads are part of the FLEXAquick® quick-connect system, enabling fast, secure, and tool-free assembly of flexible conduit connections. The 90° elbow design supports compact conduit routing and smooth directional changes, and provides a neat, low-profile installation within limited spaces.
These fittings provide a reliable solution for conduit installations in machine building, automation, and industrial applications.
Supplied by IBIS Electro-Products Corp as part of the FLEXAquick® family of conduit fittings.
All of the products from this family have the following specifications:
- Material: PA plastics
- Temperature: -40°C ... +120°C
- IP Class: IP 68 | IP 69K











FLEXAquick® Metric-threaded 90° Elbow Fittings for Corrugated Plastic Conduits
Showing 1 – 30 of 30 results Showing all 30 results Showing the single result No results found
Sort by Name A – Z
Filters Sort results
Reset Apply
Image | Part Number | Colour | OD (mm) | Thread Size (Metric) | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|
Old: 5020.036.016 | Grey | 13 | M16 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.020 | Grey | 15.8 | M20 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.025 | Grey | 21.2 | M25 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.032 | Grey | 28.5 | M32 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.040 | Grey | 34.5 | M40 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.050 | Grey | 42.5 | M50 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.063 | Grey | 54.5 | M63 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.216 | Black | 13 | M16 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.220 | Black | 15.8 | M20 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.225 | Black | 21.2 | M25 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.232 | Black | 28.5 | M32 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.240 | Black | 34.5 | M40 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.250 | Black | 42.5 | M50 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.036.263 | Black | 54.5 | M63 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.010 | Grey | 10 | M10 x 1.0 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.012 | Grey | 13 | M12 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.016 | Grey | 15.8 | M16 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.020 | Grey | 21.2 | M20 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.025 | Grey | 28.5 | M25 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.032 | Grey | 34.5 | M32 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.040 | Grey | 42.5 | M40 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.050 | Grey | 54.5 | M50 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.210 | Black | 10 | M10 x 1.0 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.212 | Black | 13 | M12 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.216 | Black | 15.8 | M16 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.220 | Black | 21.2 | M20 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.225 | Black | 28.5 | M25 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.232 | Black | 34.5 | M32 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.240 | Black | 42.5 | M40 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.064.250 | Black | 54.5 | M50 x 1.5 | Max: 100000 Min: 1 Step: 1 |





























