FLEXAquick® RQB90-M Metric Plastic Thread Smooth Bend 90° Elbow Fitting
Metric-threaded 90° smooth bend elbow fittings with IP68/69K sealing
RQB90-M 90° elbow plastic fittings with Metric threads are part of the FLEXAquick® quick-connect system, enabling fast, secure, and tool-free assembly of flexible conduit connections. The 90° elbow design features a smooth, gradual transition rather than a sharp bend, supporting compact conduit routing and providing a neat, low-profile installation within limited spaces.
These fittings provide a reliable solution for conduit installations in machine building, automation, and industrial applications.
Supplied by IBIS Electro-Products Corp as part of the FLEXAquick® family of conduit fittings.
All of the products from this family have the following specifications:
- Material: PA plastics
- Temperature: -40°C ... +120°C
- IP Class: IP 68 | IP 69K











FLEXAquick® Metric-threaded 90° Smooth Bend Elbow Fittings for Corrugated Plastic Conduits
Showing 1 – 26 of 26 results Showing all 26 results Showing the single result No results found
Sort by Name A – Z
Filters Sort results
Reset Apply
Image | Part Number | Colour | OD (mm) | Thread Size (Metric) | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|
| Old: 5103.010.012 | Grey | 10 | M12 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.010.212 | Black | 10 | M12 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.013.016 | Grey | 13 | M16 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.013.216 | Black | 13 | M16 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.015.020 | Grey | 15.8 | M20 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.015.220 | Black | 15.8 | M20 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.021.020 | Grey | 21.2 | M20 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.021.025 | Grey | 21.2 | M25 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.021.220 | Black | 21.2 | M20 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.021.225 | Black | 21.2 | M25 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.028.025 | Grey | 28.5 | M25 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.028.032 | Grey | 28.5 | M32 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.028.225 | Black | 28.5 | M25 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.028.232 | Black | 28.5 | M32 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.034.032 | Grey | 34.5 | M32 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.034.040 | Grey | 34.5 | M40 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.034.232 | Black | 34.5 | M32 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.034.240 | Black | 34.5 | M40 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.042.040 | Grey | 42.5 | M40 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.042.050 | Grey | 42.5 | M50 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.042.240 | Black | 42.5 | M40 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.042.250 | Black | 42.5 | M50 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.054.050 | Grey | 54.5 | M50 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.054.063 | Grey | 54.5 | M63 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.054.250 | Black | 54.5 | M50 x 1.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5103.054.263 | Black | 54.5 | M63 x 1.5 | Max: 100000 Min: 1 Step: 1 |

























