FLEXAquick® RQS
Medium-Duty Conduit Clips with Integrated Retaining Clip Cap

FLEXAquick® RQS conduit clips provide medium-duty conduit retention in a one-piece design with an integrated hinged cap. This construction delivers secure conduit fixing while allowing for efficient installation and repeatable routing.
Installation is simple using a single mounting screw or onto a C-profile bar. Conduits snap into the clip and the hinged clip cap firmly locks-in the conduit. Lateral strain relief is also provided by an internal rib which locks firmly into a single conduit corrugation.
RQS clips are commonly used in machine wiring, robotics dress kits, and equipment installations where higher retention strength and integrated strain relief are required without moving to heavy-duty clamp systems.
All of the products from this family have the following specifications:
- Material: PA Plastics
- Flammability Rating: HB [UL94]
- Temperature: -40°C ... +120°C






Available RQS Medium-Duty Conduit Clips
Image | Part Number | Colour | OD (mm) | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|
| Old: 5030.020.007 | Grey | 10 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.009 | Grey | 13 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.011 | Grey | 15.8 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.013 | Grey | 17.8 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.016 | Grey | 21.2 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.021 | Grey | 28.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.029 | Grey | 34.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.036 | Grey | 42.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.048 | Grey | 54.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.207 | Black | 10 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.209 | Black | 13 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.211 | Black | 15.8 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.213 | Black | 18.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.216 | Black | 21.2 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.221 | Black | 28.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.229 | Black | 34.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.236 | Black | 42.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.020.248 | Black | 54.5 | Max: 100000 Min: 1 Step: 1 |

















