FLEXAquick® RQH
Light Duty Conduit Clips for Secure Corrugated Conduit Mounting
FLEXAquick® RQH conduit clips provide a simple, low-profile solution for securing corrugated plastic conduits in light-duty applications. Designed for quick installation, RQH clips offer dependable conduit retention while maintaining accessibility for routing and service.
The clip installs easily anywhere using a single mounting screw or onto a C-profile bar. Conduits snap into the clip and are fixed securely within it. Lateral strain relief is also provided by an internal rib which locks firmly into a single conduit corrugation.
RQH clips may be used independently or in combination with RQHD snap-on caps to enhance conduit retention where additional securing force is required. They may also be used with cable ties to provide supplemental conduit retention in applications where enhanced securing is preferred. RQH clips are well suited for machine wiring, control panels, and general infrastructure installations where space efficiency and installation speed are important.
All of the products from this family have the following specifications:
- Material: PA Plastics
- Flammability Rating: V2 [UL94]
- Temperature: -40°C ... +120°C










Available RQH Clip Sizes
Image | Part Number | Colour | OD (mm) | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|
| Old: 5030.025.207 | Black | 10 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.209 | Black | 13 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.211 | Black | 15.8 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.213 | Black | 18.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.216 | Black | 21.2 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.221 | Black | 28.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.229 | Black | 34.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.236 | Black | 42.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.248 | Black | 54.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.007 | Grey | 10 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.009 | Grey | 13 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.011 | Grey | 15.8 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.013 | Grey | 18.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.016 | Grey | 21.2 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.021 | Grey | 28.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.029 | Grey | 34.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.036 | Grey | 42.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.025.048 | Grey | 54.5 | Max: 100000 Min: 1 Step: 1 |

















