HG-PA
Flexa HG-PA Braided Protective Conduits

The FLEXA HG-PA is a wire braiding consisting of round 0.25 mm polyamide 6.6 braided monofiles with double crossover looped braiding angles.
Excellent multi purpose braid with added features for the mass transit, railway, bus and EV industries. V2 [UL94] & HL3.
- Material: Polyamide 6.6 Monofiles
- Temperature: -50°C ... +120°C ^ +150°C







FLEXA HG-PA Family of Products
Showing 1 – 7 of 7 results Showing all 7 results Showing the single result No results found
Sort by Name A – Z
Filters Sort results
Reset Apply
Image | Part Number | Colour | NW ID | ID Min | Max | Material | Weight | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
Old: 0239.202.010 | Black | 5 | 4.0 – 10.0 | PA6.6 Plastic | 0.008 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.202.014 | Black | 10 | 7.0 – 14.0 | PA6.6 Plastic | 0.014 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.202.022 | Black | 14 | 10.0 – 22.0 | PA6.6 Plastic | 0.014 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.202.027 | Black | 20 | 18.0 – 27.0 | PA6.6 Plastic | 0.017 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.202.034 | Black | 25 | 18.0 – 34.0 | PA6.6 Plastic | 0.026 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.202.042 | Black | 30 | 28.0 – 42.0 | PA6.6 Plastic | 0.038 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.202.080 | Black | 50 | 35.0 – 80.0 | PA6.6 Plastic | 0.057 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 |






