Flexa HG-PA 0239.202.080 / 10239202080
Mfr. Part #
10239202080
Categories Braided Protective Conduits, HG-PA, IBIS FLEXA HG Braided Sleeving, Special Protective Conduits
The Flexa HG-PA 10239202080 (Old Part Number 0239.202.080) is described as a nominal ID 50.0 mm axially compressible, tubular plastic wire braiding consisting of cross woven round black polyamide PA6.6 monofiles. Over 85% coverage. Certified EN 45545-2 (R23;HL3).
In Stock: 0
Stock: 0 can ship immediately
Factory Lead-Time: Can ship in 1-2 weeks
Minimum: 1
Multiples: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | US$902.34 | US$902.34 |
| 2 | US$857.22 | US$1,714.45 |
| 5 | US$812.11 | US$4,060.53 |
| 10 | US$766.99 | US$7,669.89 |
| 15 | US$721.87 | US$10,828.08 |
| 20+ | US$676.76 | US$13,535.10+ |
Unit Cost : US$
Extended Cost : US$902.34
Specifications
| Package Size | 50m (164 ft) per roll |
|---|---|
| Product Type | Special Protective Conduit |
| Brand | Flexa |
| Family | HG-PA |
| Part Number | 10239202080 |
| Part Number (Old) | 0239.202.080 |
| Colour | Black |
| Weight (kg|m) | 0.057 |
| Material | PA6.6 Plastic |
| Low Temperature Rating (°C) | -50 |
| High Temperature Rating (°C) | 120 |
| Extended Temperature (°C) | 150 |
| NW ID | 50 |
| ID Min | Max | 35.0 – 80.0 |
| Flammability Rating (UL 94) | V2 |
| Customs Tariff Number | 39173200 |
| Country of Origin | Germany |
| GTIN / EAN Code | 4025113187024 |
Data Sheet
Properties
- V2 according to UL 94
axially pushed together, the braiding nearly doubles in diameter
- easy pulling in of cables
the braiding tightens by stretching
- oil and benzine resistant
- widely resistant to solvents and acids
- free of halogen
- self-extinguishing and flame-resistant
Applications
- Cable Bundling
- Machine and Plant Construction
- Automotive & Robots
- Railway & Bus Industry
- Shipbuilding
- Automation & Cobots
- Electrical Installations
Certifications







