Flexa HG-PA 0239.202.042 / 10239202042
Mfr. Part #
10239202042
Categories Braided Protective Sleeves, HG-PA, IBIS FLEXA HG Braided Sleeving, Special Protective Conduits
The Flexa HG-PA 10239202042 (Old Part Number 0239.202.042) is described as a nominal ID 30.0 mm axially compressible, tubular plastic wire braiding consisting of cross woven round black polyamide PA6.6 monofiles. Over 85% coverage. Certified EN 45545-2 (R23;HL3).
In Stock: 0
Stock: 0 can ship immediately
Factory Lead-Time: Can ship in 1-2 weeks
Minimum: 1
Multiples: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | US$526.13 | US$526.13 |
| 2 | US$499.82 | US$999.65 |
| 5 | US$473.52 | US$2,367.59 |
| 10 | US$447.21 | US$4,472.11 |
| 15 | US$420.90 | US$6,313.56 |
| 20+ | US$394.60 | US$7,891.95+ |
Unit Cost : US$
Extended Cost : US$526.13
Specifications
| Package Size | 50m (164 ft) per roll |
|---|---|
| Product Type | Special Protective Conduit |
| Brand | Flexa |
| Family | HG-PA |
| Part Number | 10239202042 |
| Part Number (Old) | 0239.202.042 |
| Colour | Black |
| Weight (kg|m) | 0.038 |
| Material | PA6.6 Plastic |
| Low Temperature Rating (°C) | -50 |
| High Temperature Rating (°C) | 120 |
| Extended Temperature (°C) | 150 |
| NW ID | 30 |
| ID Min | Max | 28.0 – 42.0 |
| Flammability Rating (UL 94) | V2 |
| Customs Tariff Number | 39173200 |
| Country of Origin | Germany |
| GTIN / EAN Code | 4025113187017 |
Data Sheet
Properties
- V2 according to UL 94
axially pushed together, the braiding nearly doubles in diameter
- easy pulling in of cables
the braiding tightens by stretching
- oil and benzine resistant
- widely resistant to solvents and acids
- free of halogen
- self-extinguishing and flame-resistant
Applications
- Cable Bundling
- Machine and Plant Construction
- Automotive & Robots
- Railway & Bus Industry
- Shipbuilding
- Automation & Cobots
- Electrical Installations
Certifications







