Double Sheet Detection
Double Sheet Detection Sensors
Double sheet detector sensors are specialized devices used in sheet material feed applications in industrial and manufacturing settings to prevent multiple sheets of material from being fed simultaneously into a machine or process.
These sensors employ ultrasonic technology to measure the thickness or presence of sheet materials passing through a system. They are crucial in industries such as printing, paper processing, and metal fabrication, where feeding multiple sheets can lead to equipment damage, product waste, or production errors.
By accurately detecting when two or more sheets are stuck together, these sensors trigger an alert or automatically stop the machinery, ensuring smooth operations, minimizing damage, and maintaining product quality.
dbk+4 models: better for lighter weight papers, metal-laminated sheets and films, up to 0.4 mm thick & response times of 0.5 ms to 2.5 ms. Available in standard separate transmitter and receiver heads for easy access installations.
dbk+4/WK models: as above with 90° receiver sensing head
dbk+4/M12 and dbk+4/M18 models: same as the standard dbk+4 model, packaged in a three-component design with M12 or M18 heads respectively, for limited space installations.
dbk5+ models: better for heavier weight papers, plastic sheets, films, corrugated cardboard, wafers, up to 5.0 mm thick & response times of 0.5 ms to 5.5 ms.. Some models have replaceable sensing elements.
- Material: nickel-plated brass
- Temperature: -40°C ... +200°C

Sensors for Double Sheet Detection
Image | Part Number | Switching Output | Interface | Sensor Type | Connection | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 2 x NPN 200 mA | NO/NC | Teach-in | Ultrasonic | 2 m PUR Cable | M8 Connector | Max: 100000 Min: 1 Step: 1 | ||||
| 2 x PNP 200 mA | NO/NC | Teach-in | Ultrasonic | 2 m PUR Cable | M8 Connector | Max: 100000 Min: 1 Step: 1 | ||||
| 2 x NPN 200 mA | NO/NC | Teach-in | Ultrasonic | 2 m PUR Cable | M8 Connector | Max: 100000 Min: 1 Step: 1 | ||||
| 2 x PNP 200 mA | NO/NC | Teach-in | Ultrasonic | 2 m PUR Cable | M8 Connector | Max: 100000 Min: 1 Step: 1 | ||||
| 2 x NPN 200 mA | NO/NC | Teach-in | Ultrasonic | 2 m PUR Cable | M8 Connector | Max: 100000 Min: 1 Step: 1 | ||||
| 2 x PNP 200 mA | NO/NC | Teach-in | Ultrasonic | 2 m PUR Cable | M8 Connector | Max: 100000 Min: 1 Step: 1 | ||||
| 2 x NPN 200 mA | NO/NC | Teach-in | Ultrasonic | 2 m PUR Cable | M8 Connector | Max: 100000 Min: 1 Step: 1 | ||||
| 2 x PNP 200 mA | NO/NC | Teach-in | Ultrasonic | 2 m PUR Cable | M8 Connector | Max: 100000 Min: 1 Step: 1 | ||||
| 2 x NPN 200 mA | NO/NC | Teach-in | Ultrasonic | 2 m PUR Cable | M8 Connector | Max: 100000 Min: 1 Step: 1 | ||||
| 2 x PNP 200 mA | NO/NC | Teach-in | Ultrasonic | 2 m PUR Cable | M8 Connector | Max: 100000 Min: 1 Step: 1 |









