FLEXAquick® RQHG
Combined Conduit Clip and Clip Cap Kits for Simplified Conduit Installation
FLEXAquick® RQHG clip and cap kits combine RQH conduit clips and RQHD snap-on clip caps into a single, matched solution for efficient conduit mounting. This integrated approach simplifies part selection while ensuring consistent retention performance.
Together they install easily anywhere using a single mounting screw or onto a C-profile bar. Conduits snap into the RQH clip and the RQHD clip cap firmly locks-in the conduit. Lateral strain relief is also provided by an internal rib which locks firmly into a single conduit corrugation.
RQHG kits are ideal for installers seeking a streamlined installation process with reliable conduit fixing, particularly in repetitive builds, machine wiring, and organized panel or frame-mounted conduit routing.
All of the products from this family have the following specifications:
- Material: PA Plastics
- Flammability Rating: V2 [UL94]
- Temperature: -40°C ... +120°C










Available RQHG Conduit Clip & Cap Kits
Image | Part Number | Colour | OD (mm) | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|
| Old: 5030.028.007 | Grey | 10 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.009 | Grey | 13 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.011 | Grey | 15.8 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.013 | Grey | 18.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.016 | Grey | 21.2 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.021 | Grey | 28.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.029 | Grey | 34.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.036 | Grey | 42.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.048 | Grey | 54.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.207 | Black | 10 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.209 | Black | 13 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.211 | Black | 15.8 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.213 | Black | 18.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.216 | Black | 21.2 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.221 | Black | 28.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.229 | Black | 34.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.236 | Black | 42.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.028.248 | Black | 54.5 | Max: 100000 Min: 1 Step: 1 |

















