Flexa USW-PG 5011.228.013 / 15011228013
Mfr. Part #
15011228013
Categories IBIS FLEXA USW | USB Metal Elbow Fitting 25 Pack, Metal Body Fittings, USW-PG
The Flexa USW-PG 15011228013 (Old Part Number 5011.228.013) is described as a metal connector, safety-type, 90° elbow, PG PG13.5 outer thread, including ferrule [brass], sealing and O-ring [NBR].
In Stock: 0
Stock: 0 can ship immediately
Factory Lead-Time: Can ship in 1-3 weeks
Minimum: 1
Multiples: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | US$68.69 | US$68.69 |
| 5 | US$66.63 | US$333.15 |
| 10 | US$65.26 | US$652.56 |
| 15 | US$61.82 | US$927.32 |
| 20 | US$58.39 | US$1,167.73 |
| 25+ | US$54.95 | US$1,373.80+ |
Unit Cost : US$
Extended Cost : US$68.69
Specifications
| Product Type | Metal Body Fitting |
|---|---|
| Brand | Flexa |
| Family | USW-PG |
| Part Number | 15011228013 |
| Part Number (Old) | 5011.228.013 |
| Fits Conduit Types | FLEXAgraff-CU-AS, SPR-CU-AS, SPR-EDU-AS |
| Thread Type | PG |
| Thread Size | PG13.5 |
| Thread Length C (mm) | 10 |
| Body Length D (mm) | 49.5 |
| Material | Ni-Brass |
| OD Outside Diameter (mm) | 19 |
| ΦI Inside Diameter (mm) | 13.5 |
| ΦB Max Outer Diameter (mm) | 29 |
| Weight (kg|100) | 7.7 |
| Package Size | 25 pcs |
| IP Rating | IP 54 |
| Low Temperature Rating (°C) | -40 |
| High Temperature Rating (°C) | 125 |
Data Sheet
Properties
- highly watertight and dustproof
- friction-type locking of conduit and screw connector
- correct grounding
- covering of the conduit ends
- vibration and tension proof
Applications
- machine and plant constructions
- automotive
- railway industry
- automation
- shipbuilding
- electrical installations
Certifications






