PS-VA
Flexa PS-VA Protective Metal Conduit

The Flexa PS-VA is a family of protective micro-diameter conduits designed to deliver the performance, flexibility, small size, and durability requirements of the medical scoping, medical lighting, and sensor technology industries.
These hygienic autoclavable flexible micro-diameter conduits are constructed of a flat V2A, 304 AISI stainless steel mono-coil wrapped with fiber glass braiding all covered by an FDA conforming silicone jacket.
With internal diameters (ID’s) ranging from 2.5 mm to 8.0 mm, the Flexa PS-VA conduit family offers high-tech conduit solutions for protecting critical fiber optics, wires, and cables across multiple high-tech industries.
PS-VA versus the PSL-VA? The PS-VA uses a slightly thicker stainless-steel helix mono-coil for added robustness.
All of the products from this family have the following specifications:
- Material: Stainless Steel V2A | Braiding: Fiber Glass | Sheathing: Silicone-Rubbere
- Temperature: -50°C ... +180°C
- IP Class: IP 68




Flexa PS-VA Family of Products
Image | Part Number | Colour | OD [mm] | ID [mm] | Dyn BR [mm] | Stat BR [mm] | Material | Weight | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old: 0133.900.002 | Grey | 4.4 | 2.5 | 35 | 14 | Stainless Steel | Jacket: SI | 0.028 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0133.900.003 | Grey | 5.3 | 3 | 50 | 20 | Stainless Steel | Jacket: SI | 0.044 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0133.900.004 | Grey | 6.5 | 4 | 65 | 25 | Stainless Steel | Jacket: SI | 0.065 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0133.900.005 | Grey | 7.5 | 5 | 65 | 25 | Stainless Steel | Jacket: SI | 0.079 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0133.900.006 | Grey | 8.9 | 6 | 90 | 35 | Stainless Steel | Jacket: SI | 0.108 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0133.900.007 | Grey | 10.1 | 7 | 110 | 45 | Stainless Steel | Jacket: SI | 0.141 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0133.900.008 | Grey | 11.6 | 8 | 110 | 45 | Stainless Steel | Jacket: SI | 0.191 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0133.900.013 | Grey | 5.8 | 3.5 | 50 | 20 | Stainless Steel | Jacket: SI | 0.05 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0133.900.014 | Grey | 7 | 4.5 | 65 | 25 | Stainless Steel | Jacket: SI | 0.072 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 |








