FLEXAquick® RQW1-P
PG-threaded 90° elbow fittings with IP66 sealing
RQW1-P 90° elbow plastic fittings with PG threads are part of the FLEXAquick® quick-connect system, enabling fast, secure, and tool-free assembly of flexible conduit connections. The 90° elbow design supports compact conduit routing and smooth directional changes, and provides a neat, low-profile installation within limited spaces.
These fittings provide a reliable solution for conduit installations in machine building, automation, and industrial applications.
Supplied by IBIS Electro-Products Corp as part of the FLEXAquick® family of conduit fittings.
All of the products from this family have the following specifications:
- Material: PA plastics
- Temperature: -40°C ... +120°C
- IP Class: IP 66








FLEXAquick® PG-threaded 90° Elbow Fittings for Corrugated Plastic Conduits
Showing 1 – 18 of 18 results Showing all 18 results Showing the single result No results found
Sort by Name A – Z
Filters Sort results
Reset Apply
Image | Part Number | Colour | OD (mm) | Thread Size (PG) | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|
Old: 5020.050.007 | Grey | 10 | 7 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.009 | Grey | 13 | 9 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.011 | Grey | 15.8 | 11 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.013 | Grey | 18.5 | 13.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.016 | Grey | 21.2 | 16 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.021 | Grey | 28.5 | 21 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.029 | Grey | 34.5 | 29 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.036 | Grey | 42.5 | 36 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.048 | Grey | 54.5 | 48 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.207 | Black | 10 | 7 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.209 | Black | 13 | 9 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.211 | Black | 15.8 | 11 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.213 | Black | 18.5 | 13.5 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.216 | Black | 21.2 | 16 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.221 | Black | 28.5 | 21 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.229 | Black | 34.5 | 29 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.236 | Black | 42.5 | 36 | Max: 100000 Min: 1 Step: 1 | |||
Old: 5020.050.248 | Black | 54.5 | 48 | Max: 100000 Min: 1 Step: 1 |

















