SPR-CU-AS
SPR-CU-AS Protective Metal Conduit

The SPR-CU-AS from Flexa is an ultra-flexible, stretch-resistant, galvanized steel conduit with an over-braid of cross woven round tinned-copper wires.
It features a square fold construction for outstanding mechanical protection. The tinned-copper wire braiding makes it ideal for installations exposed to EMI & RFI, radio frequency interference. It is EMC compliant and provides an EMI/RFI screening factor up to 80 dB at frequencies up to 30 MHz..
Applications for SPR-CU-AS conduits include: signal transmission systems, communication equipment, power electronics, servo motor cable shielding protection, robot wiring protection, autonomous and semi-autonomous electric vehicle drivetrain cable shielding, shielding of communication links between ECU’s, LIDAR, GPS and other sensors.
All of the products from this family have the following specifications:
- Material: cold strip galvanized, tinned copper
- Temperature: -50°C ... +250°C
- IP Class: IP 40




SPR-CU-AS Family of Products
Image | Part Number | Colour | OD [mm] | ID [mm] | Dyn BR [mm] | Stat BR [mm] | Material | Weight | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old: 4016.701.007 | Metallic | 10 | 7 | 40 | 16 | Galvanized Steel | 0.12 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 4016.701.010 | Metallic | 14 | 10 | 55 | 22 | Galvanized Steel | 0.18 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 4016.701.013 | Metallic | 17 | 13 | 75 | 30 | Galvanized Steel | 0.23 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 4016.701.017 | Metallic | 21 | 17 | 95 | 38 | Galvanized Steel | 0.35 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 4016.701.022 | Metallic | 27 | 22 | 115 | 45 | Galvanized Steel | 0.51 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 4016.701.029 | Metallic | 36 | 29 | 160 | 65 | Galvanized Steel | 0.75 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 4016.701.038 | Metallic | 45 | 38 | 200 | 80 | Galvanized Steel | 1000 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 4016.701.049 | Metallic | 56 | 49 | 250 | 100 | Galvanized Steel | 1350 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 |







