USZ-M
Metric-Thread Strain-Relief Fittings for Flexible Conduit Termination
FLEXA USZ-M fittings are straight metal-body conduit connectors with an external Metric thread and integrated strain relief. They are designed to secure compatible flexible conduit where pull forces, vibration, or cable movement could place additional stress on the conduit connection.
USZ-M fittings are available for selected FLEXA SPR, FLEXAgraff, and AIRflex conduit families, including both jacketed and unjacketed constructions. Their nickel-plated brass body provides a durable metal-threaded connection, while the strain-relief design helps protect the conduit and enclosed wiring from excessive mechanical loading.
Choose the USZ-M fitting by compatible conduit family, conduit size, Metric thread size, strain-relief requirement, and required ingress-protection level.
Properties:
- Material: Nickel-plated brass
- Temperature Range: -40°C to +100°C
- Thread Type: External Metric thread
- Fitting Design: Straight metal-body fitting with integrated strain relief
- Ingress Protexction: IP40 to IP65, depending on the fitting, compatible conduit, and correctly assembled connection
- Compatible FLEXA SPR conduit families: SPR-AS, SPR-VA, SPR-PA, SPR-PU-F, SPR-PVC-AS, SPR-PU-AS, SPR-CU-AS, SPR-EDU-AS
- Compatible FLEXAgraff conduit families: FLEXAgraff-AS, FLEXAgraff-VA, FLEXAgraff-PU-AS, FLEXAgraff-PU-F, FLEXAgraff-CU-AS
- Compatible FLEXA AIRflex conduit family: AIRflex-KUW-EDU






FLEXA USZ-M Metric-Thread Strain-Relief Fitting Sizes
Image | Part Number | Fits Conduit Types | Thread Type | Thread Size | OD (mm) | Material | IP Rating | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Old: 5016.327.020 | FLEXAgraff-AS ⋅ FLEXAgraff-VA ⋅ SPR-AS ⋅ SPR-VA | Metric | M20 x 1. 5 | 21. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.327.025 | SPR-AS ⋅ SPR-VA | Metric | M25 x 1. 5 | 27. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.327.112 | FLEXAgraff-AS ⋅ FLEXAgraff-VA ⋅ SPR-AS ⋅ SPR-VA | Metric | M12 x 1. 5 | 10. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.327.116 | FLEXAgraff-PU-AS ⋅ FLEXAgraff-PU-F ⋅ SPR-AS ⋅ SPR-VA | Metric | M16 x 1. 5 | 14. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.327.120 | FLEXAgraff-AS ⋅ FLEXAgraff-VA ⋅ SPR-AS ⋅ SPR-VA | Metric | M20 x 1. 5 | 17. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.327.125 | FLEXAgraff-AS ⋅ FLEXAgraff-VA ⋅ SPR-AS ⋅ SPR-VA | Metric | M25 x 1. 5 | 21. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.327.132 | SPR-AS ⋅ SPR-VA | Metric | M32 x 1. 5 | 27. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.327.140 | FLEXAgraff-AS ⋅ FLEXAgraff-VA ⋅ SPR-AS ⋅ SPR-VA | Metric | M40 x 1. 5 | 36. 0 | Ni-Brass | IP 40 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.327.150 | FLEXAgraff-AS ⋅ FLEXAgraff-VA ⋅ SPR-AS ⋅ SPR-VA | Metric | M50 x 1. 5 | 45. 0 | Ni-Brass | IP 40 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.327.163 | FLEXAgraff-AS ⋅ FLEXAgraff-VA ⋅ SPR-AS ⋅ SPR-VA | Metric | M63 x 1. 5 | 56. 0 | Ni-Brass | IP 40 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.328.020 | FLEXAgraff-PU-AS ⋅ FLEXAgraff-PU-F ⋅ SPR-PA ⋅ SPR-PU-AS ⋅ SPR-PU-F ⋅ SPR-PVC-AS | Metric | M20 x 1. 5 | 21. 0 | Ni-Brass | IP 65 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.328.025 | SPR-PA ⋅ SPR-PU-AS ⋅ SPR-PU-F ⋅ SPR-PVC-AS | Metric | M25 x 1. 5 | 27. 0 | Ni-Brass | IP 65 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.328.112 | FLEXAgraff-PU-AS ⋅ FLEXAgraff-PU-F ⋅ SPR-PA ⋅ SPR-PU-AS ⋅ SPR-PU-F ⋅ SPR-PVC-AS | Metric | M12 x 1. 5 | 10. 0 | Ni-Brass | IP 65 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.328.116 | SPR-PA ⋅ SPR-PU-AS ⋅ SPR-PU-F ⋅ SPR-PVC-AS | Metric | M16 x 1. 5 | 14. 0 | Ni-Brass | IP 65 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.328.120 | FLEXAgraff-PU-AS ⋅ FLEXAgraff-PU-F ⋅ SPR-PA ⋅ SPR-PU-AS ⋅ SPR-PU-F ⋅ SPR-PVC-AS | Metric | M20 x 1. 5 | 17. 0 | Ni-Brass | IP 65 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.328.125 | FLEXAgraff-PU-AS ⋅ FLEXAgraff-PU-F ⋅ SPR-PA ⋅ SPR-PU-AS ⋅ SPR-PU-F ⋅ SPR-PVC-AS | Metric | M25 x 1. 5 | 21. 0 | Ni-Brass | IP 65 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.328.132 | SPR-PA ⋅ SPR-PU-AS ⋅ SPR-PU-F ⋅ SPR-PVC-AS | Metric | M32 x 1. 5 | 27. 0 | Ni-Brass | IP 65 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.328.140 | FLEXAgraff-PU-AS ⋅ FLEXAgraff-PU-F ⋅ SPR-PA ⋅ SPR-PU-AS ⋅ SPR-PU-F ⋅ SPR-PVC-AS | Metric | M40 x 1. 5 | 36. 0 | Ni-Brass | IP 65 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.328.150 | FLEXAgraff-PU-AS ⋅ FLEXAgraff-PU-F ⋅ SPR-PA ⋅ SPR-PU-AS ⋅ SPR-PU-F ⋅ SPR-PVC-AS | Metric | M50 x 1. 5 | 45. 0 | Ni-Brass | IP 65 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.328.163 | FLEXAgraff-PU-AS ⋅ FLEXAgraff-PU-F ⋅ SPR-PA ⋅ SPR-PU-AS ⋅ SPR-PU-F ⋅ SPR-PVC-AS | Metric | M63 x 1. 5 | 56. 0 | Ni-Brass | IP 65 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.339.025 | FLEXAgraff-AS ⋅ FLEXAgraff-VA | Metric | M25 x 1. 5 | 27. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.339.116 | FLEXAgraff-AS ⋅ FLEXAgraff-VA | Metric | M16 x 1. 5 | 14. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.339.132 | FLEXAgraff-AS ⋅ FLEXAgraff-VA | Metric | M32 x 1. 5 | 27. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.340.025 | FLEXAgraff-PU-AS ⋅ FLEXAgraff-PU-F | Metric | M25 x 1. 5 | 27. 0 | Ni-Brass | IP 65 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5016.340.132 | FLEXAgraff-PU-AS ⋅ FLEXAgraff-PU-F | Metric | M32 x 1. 5 | 27. 0 | Ni-Brass | IP 65 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.327.116 | FLEXAgraff-CU-AS | Metric | M16 x 1. 5 | 14. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.328.020 | FLEXAgraff-CU-AS ⋅ SPR-CU-AS ⋅ SPR-EDU-AS | Metric | M20 x 1. 5 | 21. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.328.025 | FLEXAgraff-CU-AS ⋅ SPR-CU-AS ⋅ SPR-EDU-AS | Metric | M25 x 1. 5 | 27. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.328.112 | FLEXAgraff-CU-AS ⋅ SPR-CU-AS ⋅ SPR-EDU-AS | Metric | M12 x 1. 5 | 10. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.328.116 | AIRflex-KUW-EDU ⋅ SPR-CU-AS ⋅ SPR-EDU-AS | Metric | M16 x 1. 5 | 14. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.328.120 | FLEXAgraff-CU-AS ⋅ SPR-CU-AS ⋅ SPR-EDU-AS | Metric | M20 x 1. 5 | 17. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.328.125 | FLEXAgraff-CU-AS ⋅ SPR-CU-AS ⋅ SPR-EDU-AS | Metric | M25 x 1. 5 | 21. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.328.132 | FLEXAgraff-CU-AS ⋅ SPR-CU-AS ⋅ SPR-EDU-AS | Metric | M32 x 1. 5 | 27. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.328.140 | AIRflex-KUW-EDU ⋅ SPR-CU-AS ⋅ SPR-EDU-AS | Metric | M40 x 1. 5 | 36. 0 | Ni-Brass | IP 40 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.328.150 | FLEXAgraff-CU-AS ⋅ SPR-CU-AS ⋅ SPR-EDU-AS | Metric | M50 x 1. 5 | 45. 0 | Ni-Brass | IP 40 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.328.163 | FLEXAgraff-CU-AS ⋅ SPR-CU-AS ⋅ SPR-EDU-AS | Metric | M63 x 1. 5 | 56. 0 | Ni-Brass | IP 40 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.335.020 | AIRflex-KUW-EDU | Metric | M20 x 1. 5 | 21. 0 | Ni-Brass | IP 54 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.335.025 | AIRflex-KUW-EDU | Metric | M25 x 1. 5 | 27. 0 | Ni-Brass | IP 54 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.335.032 | AIRflex-KUW-EDU | Metric | M32 x 1. 5 | 27. 0 | Ni-Brass | IP 54 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.335.120 | AIRflex-KUW-EDU | Metric | M20 x 1. 5 | 17. 0 | Ni-Brass | IP 54 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.335.125 | AIRflex-KUW-EDU | Metric | M25 x 1. 5 | 21. 0 | Ni-Brass | IP 54 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.335.150 | AIRflex-KUW-EDU | Metric | M50 x 1. 5 | 45. 0 | Ni-Brass | IP 54 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.335.163 | AIRflex-KUW-EDU | Metric | M63 x 1. 5 | 56. 0 | Ni-Brass | IP 54 | 5 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.340.025 | FLEXAgraff-CU-AS | Metric | M25 x 1. 5 | 27. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5017.340.132 | FLEXAgraff-CU-AS | Metric | M32 x 1. 5 | 27. 0 | Ni-Brass | IP 40 | 10 pcs | Max: 100000 Min: 1 Step: 1 |
How to Choose a FLEXA USZ-M Fitting
Select the correct USZ-M fitting by matching the following:
- Conduit family — confirm compatibility with the selected FLEXA SPR, FLEXAgraff, or AIRflex conduit construction.
- Conduit size — match the fitting to the conduit’s nominal size and outside diameter.
- Metric thread size — select the thread required by the enclosure, junction box, control panel, or equipment entry.
- Strain-relief requirement — use this family where pull forces, vibration, or cable movement could stress the conduit connection.
- Ingress protection — confirm the IP rating of the complete fitting-and-conduit combination for the installation environment.
For EX-area installations requiring the corresponding specialized strain-relief fitting, review the USZ-EX-M family and confirm compatibility with the approved conduit system.
Frequently Asked Questions About USZ-M Fittings
What is a FLEXA USZ-M fitting?
A FLEXA USZ-M fitting is a straight nickel-plated brass conduit connector with an external Metric thread and integrated strain relief. It is used to terminate compatible flexible conduit where additional protection against pulling forces, vibration, or cable movement is required.
What does the strain-relief design do?
The integrated strain relief helps reduce mechanical stress at the conduit connection and on the enclosed wiring when the installation is exposed to pulling forces, vibration, or movement.
Which conduits work with USZ-M fittings?
USZ-M fittings are available for selected FLEXA SPR, FLEXAgraff, and AIRflex conduit families. Compatibility depends on the exact fitting size, conduit family, and conduit construction.
Can USZ-M fittings be used with jacketed conduits?
Yes. The USZ-M family includes fittings for selected jacketed and unjacketed FLEXA conduit constructions. Confirm the exact fitting and conduit compatibility before selection.
What IP rating do USZ-M fittings provide?
Available USZ-M fitting combinations range from IP40 to IP65. The achieved rating depends on the selected fitting, compatible conduit, correct assembly, and installation conditions.
What is the difference between USZ-M and USZ-EX-M fittings?
USZ-M is the broader strain-relief family for selected SPR, FLEXAgraff, and AIRflex conduits. USZ-EX-M is intended for applicable EX-area installations and is limited to specific unjacketed metallic conduit families.
How do I choose the correct Metric thread size?
Match the fitting’s external Metric thread to the enclosure or equipment entry, then confirm that the same fitting is compatible with the selected conduit family and conduit diameter.
Need Help Selecting a FLEXA USZ-M Fitting?
IBIS can help identify the correct USZ-M fitting based on conduit family, conduit size, Metric thread, strain-relief requirements, ingress protection, and installation conditions.
Related Products & Resources
- Straight Metal Body Conduit Fittings
- 90° Elbow Metal Body Conduit Fittings
- FLEXA USZ-EX-M Strain-Relief Fittings for EX-Area Installations
- FLEXA US-M Heavy-Duty Metric-Thread Fittings
- Compatible Non-Liquidtight Flexible Metal Conduits
- Compatible Liquidtight Flexible Metal Conduits
- FLEXA AIRflex-KUW-EDU Conduit
- Sealing Washers and O-Rings for Threaded Conduit Fittings
- Locknuts and Counternuts for Securing Conduit Fittings












































