Flexa ROHRflex PA6-S 0233.209.010 / 10233209010
The Flexa ROHRflex PA6-S 10233209010 (Old Part Number 0233.209.010) is a 10.0 x 13.0 mm black PA6 plastic conduit, with a fine corrugation profile. This conduit has better properties than the general purpose PA6-L but not to the level of the PA6 conduits. A good general purpose corrugated conduit for installations requiring a better low temperature rating or a higher level of approvals for railway applications. Other applications include packaging machinery, labelling machinery, robotics, automated equipment, and general factory wiring applications indoors and outdoors, V2 (UL 94), CSA/UR.
1 in stock
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | US$129.94 | US$129.94 |
| 2 | US$123.44 | US$246.89 |
| 5 | US$116.95 | US$584.73 |
| 10+ | US$110.45 | US$1,104.49+ |
Specifications
| Package Size | 50m (164 ft) per roll |
|---|---|
| Product Type | Plastic Conduit |
| Brand | Flexa |
| Family | ROHRflex PA6-S |
| Part Number | 10233209010 |
| Part Number (Old) | 0233.209.010 |
| Colour | Black |
| OD Outside Diameter (mm) | 13 |
| ID Inside Diameter (mm) | 10 |
| Corrugation Profile | Fine |
| Static Bend Radius (mm) | 20 |
| Dynamic Bend Radius (mm) | 45 |
| Weight (kg|m) | 0.03 |
| Material | PA6 Plastic |
| IP Rating | IP68 |
| Low Temperature Rating (°C) | -40 |
| High Temperature Rating (°C) | 120 |
| Extended Temperature (°C) | 150 |
| Flammability Rating (UL 94) | V2 |
| Customs Tariff Number | 3917.32.0050 |
| Country of Origin | Germany |
| GTIN / EAN Code | 4025113105523 |
Data Sheet
Properties
- air- and liquid-tight
- oil resistant up to + 80° C
- benzine resistant
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- flame retardant
- UV-resistant [black]
Applications
- Machine and Plant Constructions
- Automotive
- Shipbuilding
- Automation
- Electrical Installations
Certifications











