ROHRflex PA6-S
ROHRflex PA6-S Corrugated Nylon (Polyamide 6) Conduit
ROHRflex PA6-S is a corrugated nylon conduit made from polyamide 6 (PA6) and designed for reliable wire and cable protection in industrial environments. This conduit family is used for general-purpose applications where wide temperature range is important, but the higher fire performance of standard PA6 is not required.
FLEXAquick® quick-connect fittings and ROHRflex® flexible corrugated conduits are flagship product lines from IBIS Electro-Products Corp., specializing in high-performance electrical conduit systems.
Choose ROHRflex PA6-S when you need a general-purpose nylon conduit with wide temperature range for applications where V0 [UL94] fire performance is not required.
- Material: Polyamide 6 (PA6)
- Temperature range: -40°C to +120°C, short term to +150°C
- Ingress protection: Up to IP68 / IP69K with compatible fittings











ROHRflex PA6-S Product Family
Image | Part Number | Colour | OD [mm] | ID [mm] | Dyn BR [mm] | Stat BR [mm] | Corrugation Profile | Weight | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old: 0232.201.006 | Grey | 10 | 6.5 | 35 | 13 | Fine | 0.02 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0232.201.010 | Grey | 13 | 10 | 45 | 20 | Fine | 0.03 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0232.201.012 | Grey | 15.8 | 12 | 55 | 35 | Fine | 0.035 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0232.201.014 | Grey | 18.5 | 14.3 | 65 | 40 | Fine | 0.045 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0232.201.016 | Grey | 21.2 | 16.5 | 75 | 45 | Fine | 0.06 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0232.201.023 | Grey | 28.5 | 23 | 100 | 55 | Fine | 0.1 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0232.201.029 | Grey | 34.5 | 29 | 120 | 65 | Fine | 0.12 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0232.201.036 | Grey | 42.5 | 36 | 150 | 90 | Fine | 0.15 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0232.201.048 | Grey | 54.5 | 48 | 190 | 100 | Fine | 0.22 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.006 | Black | 10 | 6.5 | 35 | 13 | Fine | 0.02 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.010 | Black | 13 | 10 | 45 | 20 | Fine | 0.03 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.012 | Black | 15.8 | 12 | 55 | 35 | Fine | 0.035 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.014 | Black | 18.5 | 14.3 | 65 | 40 | Fine | 0.045 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.016 | Black | 21.2 | 16.5 | 75 | 45 | Fine | 0.06 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.023 | Black | 28.5 | 23 | 100 | 55 | Fine | 0.1 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.029 | Black | 34.5 | 29 | 120 | 65 | Fine | 0.12 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.036 | Black | 42.5 | 36 | 150 | 90 | Fine | 0.15 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.048 | Black | 54.5 | 48 | 190 | 100 | Fine | 0.22 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.106 | Black | 10 | 6.5 | 35 | 13 | Fine | 0.02 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.110 | Black | 13 | 10 | 45 | 20 | Fine | 0.03 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.112 | Black | 15.8 | 12 | 55 | 35 | Fine | 0.035 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.116 | Black | 21.2 | 16.5 | 75 | 45 | Fine | 0.06 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.123 | Black | 28.5 | 23 | 100 | 55 | Fine | 0.1 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.129 | Black | 34.5 | 29 | 120 | 65 | Fine | 0.12 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.136 | Black | 42.5 | 36 | 150 | 90 | Fine | 0.15 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0233.209.148 | Black | 54.5 | 48 | 190 | 100 | Fine | 0.22 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 |
Applications for ROHRflex PA6-S Conduit
ROHRflex PA6-S conduit is commonly used in:
industrial machinery and automation systems
control panels and enclosures
transportation and rail-adjacent wiring applications
general industrial wire and cable routing
installations requiring wide temperature range where higher fire-performance characteristics are not required
FLEXAquick Conduit Fittings
ROHRflex PA6-S conduit is typically used with FLEXAquick® conduit fittings to create secure conduit terminations on machinery, equipment, and enclosures.
Frequently Asked Questions About ROHRflex PA6-S
What is ROHRflex PA6-S conduit made from?
ROHRflex PA6-S conduit is made from polyamide 6 (PA6), a nylon material commonly used for industrial wire and cable protection.
When should I choose ROHRflex PA6-S?
Choose ROHRflex PA6-S when you need a general-purpose conduit with wide temperature range for applications where the higher fire performance of standard PA6 is not required.
What is the difference between ROHRflex PA6 and PA6-S?
ROHRflex PA6-S is used for general-purpose applications where V0 [UL94] fire performance is not required, while standard PA6 is chosen where higher fire protection is needed.
What fittings are used with ROHRflex PA6-S conduit?
ROHRflex PA6-S conduit is typically used with FLEXAquick® conduit fittings to create secure conduit terminations on machinery, equipment, and enclosures.

























