ROHRflex PA6-L
ROHRflex PA6-L Corrugated Nylon (Polyamide 6) Conduit

ROHRflex PA6-L is a corrugated nylon conduit made from polyamide 6 (PA6) and designed for reliable wire and cable protection in general-purpose industrial environments. This conduit family is widely used where a versatile, economical, and easy-to-install conduit is needed for machinery, automation systems, control panels, and other standard industrial applications.
FLEXAquick® quick-connect fittings and ROHRflex® flexible corrugated conduits are flagship product lines from IBIS Electro-Products Corp., supporting high-performance electrical conduit systems for machinery, robotics, rail vehicles, and demanding industrial installations.
Choose ROHRflex PA6-L for most general-purpose conduit applications unless the installation requires greater flexibility, outdoor suitability, or lower smoke, lower toxicity, or higher fire-performance characteristics.
- Material: Polyamide 6 (PA6)
- Temperature: -25°C to +120°C
- Ingress protection: Up to IP68 / IP69K with compatible fittings










ROHRflex PA6-L Product Family
ROHRflex PA6-L conduit is available in grey, black, and orange versions with fine or coarse corrugation profiles, depending on size and configuration. Use the table below to compare part numbers, old part numbers, OD and ID dimensions, bend radius, corrugation profile, colour, and roll length before selecting the correct conduit for your installation.
Image | Part Number | Colour | OD [mm] | ID [mm] | Dyn BR [mm] | Stat BR [mm] | Corrugation Profile | Weight | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old: 0261.201.006 | Grey | 10 | 6.5 | 35 | 13 | Fine | 0.02 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.201.010 | Grey | 13 | 10 | 45 | 20 | Fine | 0.024 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.201.012 | Grey | 15.8 | 12 | 55 | 35 | Fine | 0.034 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.201.014 | Grey | 18.5 | 14.3 | 65 | 40 | Fine | 0.05 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.201.016 | Grey | 21.2 | 16.5 | 75 | 45 | Fine | 0.056 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.201.023 | Grey | 28.5 | 23 | 100 | 55 | Fine | 0.1 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.202.006 | Black | 10 | 6.5 | 35 | 13 | Fine | 0.02 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.202.010 | Black | 13 | 10 | 45 | 20 | Fine | 0.024 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.202.012 | Black | 15.8 | 12 | 55 | 35 | Fine | 0.034 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.202.014 | Black | 18.5 | 14.3 | 65 | 40 | Fine | 0.05 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.202.016 | Black | 21.2 | 16.5 | 75 | 45 | Fine | 0.056 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.202.023 | Black | 28.5 | 23 | 100 | 55 | Fine | 0.1 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.202.029 | Black | 34.5 | 29 | 120 | 65 | Fine | 0.122 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.202.036 | Black | 42.5 | 35.5 | 150 | 90 | Fine | 0.145 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.202.048 | Black | 54.5 | 48 | 190 | 100 | Fine | 0.225 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.209.006 | Orange | 10 | 6.5 | 35 | 13 | Fine | 0.02 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.209.010 | Orange | 13 | 10 | 45 | 20 | Fine | 0.024 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.209.012 | Orange | 15.8 | 12 | 55 | 35 | Fine | 0.034 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.209.014 | Orange | 18.5 | 14.3 | 65 | 40 | Fine | 0.05 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.209.016 | Orange | 21.2 | 15.5 | 75 | 45 | Fine | 0.056 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.231.016 | Grey | 21.2 | 15.5 | 75 | 45 | Coarse | 0.056 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.231.023 | Grey | 28.5 | 22 | 100 | 55 | Coarse | 0.09 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.231.029 | Grey | 34.5 | 27.5 | 120 | 65 | Coarse | 0.12 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.231.036 | Grey | 42.5 | 35.5 | 150 | 90 | Coarse | 0.165 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.231.048 | Grey | 54.5 | 47 | 190 | 100 | Coarse | 0.225 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.232.016 | Black | 21.2 | 15.5 | 75 | 45 | Coarse | 0.056 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.232.023 | Black | 28.5 | 22 | 100 | 55 | Coarse | 0.09 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.232.029 | Black | 34.5 | 27.5 | 120 | 65 | Coarse | 0.12 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.232.036 | Black | 42.5 | 35.5 | 150 | 90 | Coarse | 0.165 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.232.048 | Black | 54.5 | 47 | 190 | 100 | Coarse | 0.225 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.239.016 | Orange | 21.2 | 16.5 | 75 | 45 | Coarse | 0.056 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.239.023 | Orange | 28.5 | 22 | 100 | 55 | Coarse | 0.09 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.239.029 | Orange | 34.5 | 27.5 | 120 | 65 | Coarse | 0.12 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.239.036 | Orange | 42.5 | 35.5 | 150 | 90 | Coarse | 0.165 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 0261.239.048 | Orange | 54.5 | 47 | 190 | 100 | Coarse | 0.225 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 |
Applications for ROHRflex PA6-L Conduit
ROHRflex PA6-L conduit is commonly used in:
machinery and automation systems
control panels and enclosures
packaging and labeling equipment
industrial cable protection and routing
EV-mobility applications where the orange conduit version is preferred
general industrial applications where a versatile conduit is preferred
FLEXAquick Conduit Fittings
ROHRflex PA6-L conduit is typically used with FLEXAquick® conduit fittings to create secure conduit terminations on machinery, equipment, and enclosures.
Frequently Asked Questions About ROHRflex PA6-L
What is ROHRflex PA6-L conduit made from?
ROHRflex PA6-L conduit is made from polyamide 6 (PA6), a nylon material commonly used for general-purpose industrial cable protection. It provides a practical balance of flexibility, mechanical protection, and installation efficiency for machinery, control panels, automation systems, and other standard industrial applications.
When should I choose ROHRflex PA6-L?
Choose ROHRflex PA6-L for most general-purpose conduit applications unless the installation requires greater flexibility, outdoor suitability, lower smoke and toxicity, or higher fire-performance characteristics.
What is the difference between ROHRflex PA6 and PA6-L?
ROHRflex PA6-L is typically used as a general-purpose conduit for standard applications, while standard PA6 is chosen where higher fire-performance requirements apply.
What fittings are used with ROHRflex PA6-L conduit?
ROHRflex PA6-L conduit is typically used with FLEXAquick® conduit fittings to create secure conduit terminations on machinery, equipment, and enclosures.
Need help selecting the right ROHRflex PA6-L conduit size?
Compare OD, ID, bend radius, colour, corrugation profile, and roll length to choose the right PA6-L conduit for your installation. For help matching ROHRflex conduit with compatible FLEXAquick® fittings, talk with an IBIS product specialist.


































