FLEXAgraff-CU-PU
FLEXAgraff-CU-PU Protective Metal Liquid Tight Conduit with EMI/RFI Shielding

The FLEXAgraff-CU-PU from Flexa is a premier, best in class level conduit with all the features needed for ultimate environmental and physical protection of wires and cables.
Inside is a flexible, double folded, galvanized steel conduit with a bend limiting, impact resistant rugged wall. This is followed by a tinned copper braid for EMI/RFI screening and a final layer of polyurethane (PU) jacketing to make it all liquid tight. Screening levels of over 90% and up to 30 MHz are possible in environments where electronic equipment is susceptible to external noise.
If your EMI screening application is in a dry environment, recommended are two other non-liquid tight solutions from Flexa.
The FLEXAgraff-CU-AS, this is the non-liquid tight version as the FLEXAgraff-CU-PU featured above.
All of the products from this family have the following specifications:
- Material: cold strip galvanized, CU, PU
- Temperature: -50°C ... +100°C^ + 130°C
- IP Class: IP 68






FLEXAgraff-CU-PU Family of Products
Image | Part Number | Colour | OD [mm] | ID [mm] | Dyn BR [mm] | Stat BR [mm] | Material | Weight | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old: 2540.707.011 | Green | 14 | 11 | 125 | 50 | Galvanized Steel ⋅ Jacket: PU | 0.28 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 2540.707.013 | Green | 17 | 13 | 150 | 60 | Galvanized Steel ⋅ Jacket: PU | 0.26 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 2540.707.017 | Green | 21 | 17 | 175 | 70 | Galvanized Steel ⋅ Jacket: PU | 0.48 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 2540.707.023 | Green | 27 | 23 | 225 | 90 | Galvanized Steel ⋅ Jacket: PU | 0.53 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 2540.707.029 | Green | 36 | 29 | 325 | 130 | Galvanized Steel ⋅ Jacket: PU | 1000 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 2540.707.038 | Green | 45 | 38 | 375 | 150 | Galvanized Steel ⋅ Jacket: PU | 1250 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 2540.707.049 | Green | 56 | 49 | 525 | 210 | Galvanized Steel ⋅ Jacket: PU | 1690 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 |






