FLEXAquick® RQHD
Clip Caps for Enhanced Conduit Fixing
FLEXAquick® RQHD snap-on clip caps are designed to be used with RQH conduit clips to provide increased conduit retention in light-duty installations. The cap locks over the conduit, helping to prevent unintended disengagement due to vibration or movement.
RQHD caps are commonly used in applications where conduits require additional security without increasing installation complexity, making them a practical enhancement for machine wiring, panel builds, and infrastructure routing.
All of the products from this family have the following specifications:
- Material: PA Plastics
- Flammability Rating: V2 [UL94]
- Temperature: -40°C ... +120°C





Available RQHD Snap-On Cap Sizes
Showing 1 – 18 of 18 results Showing all 18 results Showing the single result No results found
Sort by Name A – Z
Filters Sort results
Reset Apply
Image | Part Number | Colour | OD (mm) | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|
| Old: 5030.026.207 | Black | 10 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.209 | Black | 13 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.211 | Black | 15.8 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.213 | Black | 18.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.216 | Black | 21.2 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.221 | Black | 28.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.229 | Black | 34.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.236 | Black | 42.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.248 | Black | 54.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.007 | Grey | 10 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.009 | Grey | 13 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.011 | Grey | 15.8 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.013 | Grey | 18.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.016 | Grey | 21.2 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.021 | Grey | 28.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.029 | Grey | 34.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.036 | Grey | 42.5 | Max: 100000 Min: 1 Step: 1 | |||
| Old: 5030.026.048 | Grey | 54.5 | Max: 100000 Min: 1 Step: 1 |

















