Flexa ROHRflex PA12-ESD 0259.202.029 / 10259202029
Mfr. Part #
10259202029
Categories Corrugated Anti-Static Nylon, IBIS ROHRflex Corrugated Nylon Plastic Conduit 25 Roll, Plastic Conduits, ROHRflex PA12-ESD
The Flexa ROHRflex PA12-ESD 10259202029 (Old Part Number 0259.202.029) is a 29.0 x 34.5 mm antistatic and static dissipative black PA12 plastic conduit, with a fine corrugation profile. Its high flexibility and antistatic properties make it a good wiring solution for static sensitive applications like robotics, lab and testing environments, packaging machinery, HB (UL 94).
In Stock: 0
Stock: 0 can ship immediately
Factory Lead-Time: Can ship in 2-3 weeks
Minimum: 1
Multiples: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | US$636.00 | US$636.00 |
| 2 | US$604.20 | US$1,208.40 |
| 5 | US$572.40 | US$2,862.00 |
| 10+ | US$540.60 | US$5,406.00+ |
Unit Cost : US$
Extended Cost : US$636
Specifications
| Package Size | 25m (82 ft) per roll |
|---|---|
| Product Type | Plastic Conduit |
| Brand | Flexa |
| Family | ROHRflex PA12-ESD |
| Part Number | 10259202029 |
| Part Number (Old) | 0259.202.029 |
| Colour | Black |
| OD Outside Diameter (mm) | 34.5 |
| ID Inside Diameter (mm) | 29 |
| Corrugation Profile | Fine |
| Static Bend Radius (mm) | 65 |
| Dynamic Bend Radius (mm) | 120 |
| Weight (kg|m) | 0.132 |
| Material | PA12 Plastic |
| IP Rating | IP68 |
| Low Temperature Rating (°C) | -50 |
| High Temperature Rating (°C) | 100 |
| Extended Temperature (°C) | 130 |
| Flammability Rating (UL 94) | HB |
| Customs Tariff Number | 3917.32.0050 |
| Country of Origin | Germany |
| GTIN / EAN Code | 4025113303936 |
Data Sheet
Properties
- high alternate bending strength
- improved insulation properties
- air- and liquid-tight
- oil and benzine resistant
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- UV-resistant
Applications
- Machine and Plant Constructions
- Automotive
- Railway Industry
- Electrical Installations
- Ex Area
Certifications





