Flexa ROHRflex PA12-ESD 0259.202.023 / 10259202023
Mfr. Part #
10259202023
Categories IBIS ROHRflex Corrugated Nylon Plastic Conduit 50 Roll, Plastic Conduits, ROHRflex PA12-ESD, ROHRflex® Corrugated Anti-Static Nylon Conduit
The Flexa ROHRflex PA12-ESD 10259202023 (Old Part Number 0259.202.023) is a 23.0 x 28.5 mm antistatic and static dissipative black PA12 plastic conduit, with a fine corrugation profile. Its high flexibility and antistatic properties make it a good wiring solution for static sensitive applications like robotics, lab and testing environments, packaging machinery, HB (UL 94).
In Stock: 0
Stock: 0 can ship immediately
Factory Lead-Time: Can ship in 2-3 weeks
Minimum: 1
Multiples: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | US$981.69 | US$981.69 |
| 2 | US$932.61 | US$1,865.21 |
| 5 | US$883.52 | US$4,417.61 |
| 10+ | US$834.44 | US$8,344.37+ |
Unit Cost : US$
Extended Cost : US$981.69
Specifications
| Package Size | 50m (164 ft) per roll |
|---|---|
| Product Type | Plastic Conduit |
| Brand | Flexa |
| Family | ROHRflex PA12-ESD |
| Part Number | 10259202023 |
| Part Number (Old) | 0259.202.023 |
| Colour | Black |
| OD Outside Diameter (mm) | 28.5 |
| ID Inside Diameter (mm) | 23 |
| Corrugation Profile | Fine |
| Static Bend Radius (mm) | 55 |
| Dynamic Bend Radius (mm) | 100 |
| Weight (kg|m) | 0.108 |
| Material | PA12 Plastic |
| IP Rating | IP68 |
| Low Temperature Rating (°C) | -50 |
| High Temperature Rating (°C) | 100 |
| Extended Temperature (°C) | 130 |
| Flammability Rating (UL 94) | HB |
| Customs Tariff Number | 3917.32.0050 |
| Country of Origin | Germany |
| GTIN / EAN Code | 4025113303929 |
Data Sheet
Properties
- high alternate bending strength
- improved insulation properties
- air- and liquid-tight
- oil and benzine resistant
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- UV-resistant
Applications
- Machine and Plant Constructions
- Automotive
- Railway Industry
- Electrical Installations
- Ex Area
Certifications





