Flexa ROHRflex PA12-ESD 0259.202.012 / 10259202012
Mfr. Part #
10259202012
Categories IBIS ROHRflex Corrugated Nylon Plastic Conduit 50 Roll, Plastic Conduits, ROHRflex PA12-ESD, ROHRflex® Corrugated Anti-Static Nylon Conduit
The Flexa ROHRflex PA12-ESD 10259202012 (Old Part Number 0259.202.012) is a 12.0 x 15.8 mm antistatic and static dissipative black PA12 plastic conduit, with a fine corrugation profile. Its high flexibility and antistatic properties make it a good wiring solution for static sensitive applications like robotics, lab and testing environments, packaging machinery, HB (UL 94).
In Stock: 0
Stock: 0 can ship immediately
Factory Lead-Time: Can ship in 2-3 weeks
Minimum: 1
Multiples: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | US$325.56 | US$325.56 |
| 2 | US$309.28 | US$618.56 |
| 5 | US$293.00 | US$1,465.02 |
| 10+ | US$276.73 | US$2,767.26+ |
Unit Cost : US$
Extended Cost : US$325.56
Specifications
| Package Size | 50m (164 ft) per roll |
|---|---|
| Product Type | Plastic Conduit |
| Brand | Flexa |
| Family | ROHRflex PA12-ESD |
| Part Number | 10259202012 |
| Part Number (Old) | 0259.202.012 |
| Colour | Black |
| OD Outside Diameter (mm) | 15.8 |
| ID Inside Diameter (mm) | 12 |
| Corrugation Profile | Fine |
| Static Bend Radius (mm) | 22 |
| Dynamic Bend Radius (mm) | 55 |
| Weight (kg|m) | 0.03 |
| Material | PA12 Plastic |
| IP Rating | IP68 |
| Low Temperature Rating (°C) | -50 |
| High Temperature Rating (°C) | 100 |
| Extended Temperature (°C) | 130 |
| Flammability Rating (UL 94) | HB |
| Customs Tariff Number | 3917.32.0050 |
| Country of Origin | Germany |
| GTIN / EAN Code | 4025113312464 |
Data Sheet
Properties
- high alternate bending strength
- improved insulation properties
- air- and liquid-tight
- oil and benzine resistant
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- UV-resistant
Applications
- Machine and Plant Constructions
- Automotive
- Railway Industry
- Electrical Installations
- Ex Area
Certifications





