5101.028.232 / 15101028232 RQB1-45-M M32 x 1.5 mm Metric FLEXAquick® Black 45 degree elbow connector for 28.5 mm OD conduit, IP66
The FLEXAquick® RQB1-45-M 15101028232 (Old Part Number 5101.028.232) is a black plastic 45° elbow conduit connector with metric M32 x 1.5 mm outer thread. It features the FLEXAquick® quick-connect fitting system with an integrated lock and release sleeve clip and built-in IP66 sealing.
No tools are required for quick conduit connection or disconnection.
The 45° elbow design provides a more gradual conduit direction change than a 90° elbow, helping where a softer angled conduit entry is needed in compact installations.
Use the RQB1-45-M with fine or coarse corrugation plastic conduits of matching outside diameter (OD). Explore over 20 varieties of ROHRflex® corrugated nylon PA6, PA12 and multilayer conduits.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | CAD$15.79 | CAD$15.79 |
| 5 | CAD$15.32 | CAD$76.58 |
| 10 | CAD$15.00 | CAD$150.01 |
| 15 | CAD$14.21 | CAD$213.17 |
| 20 | CAD$13.42 | CAD$268.43 |
| 25 | CAD$12.63 | CAD$315.80 |
| 50 | CAD$11.84 | CAD$592.13 |
| 100 | CAD$11.05 | CAD$1,105.30 |
| 250+ | CAD$10.26 | CAD$2,565.88+ |
Specifications
| Package Size | 25 pcs |
|---|---|
| Product Type | Plastic Body Fitting |
| Brand | Flexa |
| Family | RQB1-45-M |
| Part Number | 15101028232 |
| Part Number (Old) | 5101.028.232 |
| Colour | Black |
| Thread Type | Metric |
| Thread Size | M32 x 1.5 |
| Thread Length C (mm) | 14 |
| Body Length E (mm) | 64 |
| Body Length F (mm) | 75 |
| Material | PA6 Plastic |
| OD Outside Diameter (mm) | 28.5 |
| ΦI Inside Diameter (mm) | 20 |
| ΦB Max Outer Diameter (mm) | 37 |
| Weight (kg|100) | 3.6 |
| IP Rating | IP 66 |
| Low Temperature Rating (°C) | -40 |
| High Temperature Rating (°C) | 120 |
| Customs Tariff Number | 3917.40.0090 |
| Country of Origin | Germany |
| GTIN / EAN Code | 4025113191403 |
Data Sheet
Applications
- Machine and Plant Constructions
- Automotive
- Automation
- Electrical Installations
Certifications








