Flexa RQGK2-M 5108.021.225 / 15108021225
Mfr. Part #
15108021225
Categories IBIS FLEXAquick Fitting 25 Pack, Metal Female Inner Thread, Plastic Body Fittings, RQGK2-M
The Flexa RQGK2-M 15108021225 (Old Part Number 5108.021.225) is described as a straight plastic conduit connector with metric M25 x 1.
5 nickel-plated brass inner thread. It features the Flexaquick quick connect system with an integrated snap-in & release sleeve and built-in sealing. EN 45545-2 (HL3).
In Stock: 0
Stock: 0 can ship immediately
Factory Lead-Time: Can ship in 1-2 weeks
Minimum: 1
Multiples: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | US$16.16 | US$16.16 |
| 5 | US$15.68 | US$78.38 |
| 10 | US$15.35 | US$153.52 |
| 15 | US$14.54 | US$218.16 |
| 20 | US$13.74 | US$274.72 |
| 25 | US$12.93 | US$323.20 |
| 50 | US$12.12 | US$606.00 |
| 100 | US$11.31 | US$1,131.20 |
| 250+ | US$10.50 | US$2,626.00+ |
Unit Cost : US$
Extended Cost : US$16.16
Specifications
| Package Size | 25 pcs |
|---|---|
| Product Type | Plastic Body Fitting |
| Brand | Flexa |
| Family | RQGK2-M |
| Part Number | 15108021225 |
| Part Number (Old) | 5108.021.225 |
| Colour | Black |
| Thread Type | Metric |
| Thread Size | M25 x 1. 5 |
| Thread Length C (mm) | 11. 0 |
| Body Length D (mm) | 50. 0 |
| Material | PA6 Plastic |
| OD Outside Diameter (mm) | 21. 2 |
| ΦI Inside Diameter (mm) | 16. 0 |
| ΦB Max Outer Diameter (mm) | 33. 0 |
| Weight (kg|100) | 2.6 |
| IP Rating | IP 68 | IP 69K |
| Low Temperature Rating (°C) | -40 |
| High Temperature Rating (°C) | 120 |
| Customs Tariff Number | 3917.40.0090 |
| Country of Origin | Germany |
| GTIN / EAN Code | 4025113192653 |
Data Sheet
Properties
- resistant against oil and benzine
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- fit for high mechanical stress
- impact-resistant
- tolerates high torque thread tightening
Applications
- Machine and Plant Constructions
- Automotive
- Railway Industry
- Shipbuilding
- Automation
- Electrical Installations
Certifications












