SPR
Flexa SPR Protective Metal Conduit
The Flexa SPR is a family of protective metal conduits that are strip-wound with an s profile.
All of the products from this family have the following specifications:
- Material: Galvanized Steel
- Temperature: -50°C ... +250°C
- IP Class: IP 40



Flexa SPR Family of Products
Showing 1 – 7 of 7 results Showing all 7 results Showing the single result No results found
Sort by Name A – Z
Filters Sort results
Reset Apply
Image | Part Number | Colour | OD [mm] | ID [mm] | Dyn BR [mm] | Stat BR [mm] | Material | Weight | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old: 1010.101.003 | Metallic | 4.9 | 3 | 25 | 10 | Galvanized Steel | 0.037 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 1010.101.004 | Metallic | 6 | 4 | 30 | 12 | Galvanized Steel | 0.038 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 1010.101.005 | Metallic | 7 | 4.8 | 45 | 19 | Galvanized Steel | 0.046 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 1010.101.006 | Metallic | 8 | 6 | 50 | 20 | Galvanized Steel | 0.048 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 1010.101.007 | Metallic | 9.3 | 7 | 65 | 25 | Galvanized Steel | 0.052 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 1010.101.009 | Metallic | 11 | 9 | 75 | 30 | Galvanized Steel | 0.068 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
| Old: 1010.101.010 | Metallic | 13 | 10 | 80 | 32 | Galvanized Steel | 0.09 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 |






