HG-PET025
Flexa HG-PET025 Braided Protective Conduits

The FLEXA HG-PET025 is a wire braiding consisting of round braided monofiles with double crossed looping at the different braiding angles, Coverage: > 85%, for engine compartment, vehicle interior, underbody area and bodywork.
Excellent multi-application braiding with added features for vehicle construction, engine compartment, vehicle interior, underbody area, bodywork, rail vehicles and e-buses.
All of the products from this family have the following specifications:
- Material: PET-Monofiles, Diameter 0.25 mm
- Temperature: -50°C ... +150°C



FLEXA HG-PET025 Family of Products
Showing 1 – 9 of 9 results Showing all 9 results Showing the single result No results found
Sort by Name A – Z
Filters Sort results
Reset Apply
Image | Part Number | Colour | NW ID | ID Min | Max | Material | Weight | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
Old: 0239.609.010 | Orange | 5 | 4.0 – 10.0 | PET .25 Plastic | 0.005 | 200m (656 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.609.011 | Orange | 8 | 6.0 – 11.0 | PET .25 Plastic | 0.006 | 150m (492 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.609.014 | Orange | 10 | 8.0 – 14.0 | PET .25 Plastic | 0.009 | 150m (492 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.609.022 | Orange | 14 | 10.0 – 22.0 | PET .25 Plastic | 0.011 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.609.025 | Orange | 20 | 18.0 – 25.0 | PET .25 Plastic | 0.02 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.609.033 | Orange | 25 | 18.0 – 33.0 | PET .25 Plastic | 0.03 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.609.045 | Orange | 32 | 28.0 – 45.0 | PET .25 Plastic | 0.04 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.609.060 | Orange | 45 | 38.0 – 60.0 | PET .25 Plastic | 0.05 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 0239.609.080 | Orange | 50 | 35.0 – 80.0 | PET .25 Plastic | 0.06 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 |








