HG-EDU
Flexa HG-EDU Braided Protective Conduits
The FLEXA HG-EDU is a type of wire braiding that consists of round braided galvanized steel wires with double-crossed looping at different braiding angles. The coverage is >85%.
All of the products from this family have the following specifications:
- Material: Galvanized Steel
- Temperature: -50°C ... +250°C



FLEXA HG-EDU Family of Products
Showing 1 – 12 of 12 results Showing all 12 results Showing the single result No results found
Sort by Name A – Z
Filters Sort results
Reset Apply
Image | Part Number | Colour | NW ID | ID Min | Max | Material | Weight | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
Old: 4050.101.008 | Silver | 6 | 5 – 12.0 | Galvanized Steel | 0.056 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.013 | Silver | 10 | 8 – 17.0 | Galvanized Steel | 0.084 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.017 | Silver | 15 | 12 – 22.0 | Galvanized Steel | 0.098 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.025 | Silver | 20 | 16 – 27.0 | Galvanized Steel | 0.15 | 50m (164 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.040 | Silver | 25 | 20 – 35.0 | Galvanized Steel | 0.16 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.055 | Silver | 35 | 25 – 45.0 | Galvanized Steel | 0.202 | 25m (82 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.108 | Silver | 6 | 5 – 12.0 | Galvanized Steel | 0.056 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.113 | Silver | 10 | 8 – 17.0 | Galvanized Steel | 0.084 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.117 | Silver | 15 | 12 – 22.0 | Galvanized Steel | 0.098 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.125 | Silver | 20 | 16 – 27.0 | Galvanized Steel | 0.15 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.140 | Silver | 20 | 20 – 35.0 | Galvanized Steel | 0.16 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.101.155 | Silver | 35 | 25 – 45.0 | Galvanized Steel | 0.202 | 10m (32.8 ft) per roll | Max: 100000 Min: 1 Step: 1 |











