HG-CU-F
Flexa HG-CU-F Braided Protective Conduits

The HG-CU-F from Flexa is a tinned fine copper wire tubular braiding that shields sensitive electrical & electronic wiring from electromagnetic interference (EMI) and radio frequency interference (RFI These tubular braids can also reduce or prevent harmful EMI emissions from the enclosed cables from leaking out and causing interference with other nearby electrical and electronic equipment.
The shielding and emission benefits makes these braids essential in industries, such as aerospace, healthcare, telecommunications, robotics, and industrial automation.
The fine copper wires used in the HG-CU-F braids provide greater tubular flexibility. This can be helpful when protecting small delicate wires, or with large fully loaded bundles.
The coverage is greater than 85%. EMI & RFI screening up to 30 MHz and to 80dB.
All of the products from this family have the following specifications:
- Material: Tinned Copper
- Temperature: -50°C ... +250°C



FLEXA HG-CU-F Family of Products
Image | Part Number | Colour | NW ID | ID Min | Max | Material | Weight | Package Size | Quantity | Product Details | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
Old: 4050.702.004 | Silver | 4 | 4.0 – 8.0 | Tinned CU | 0.02 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.702.006 | Silver | 6 | 6.0 – 12.0 | Tinned CU | 0.03 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.702.010 | Silver | 10 | 8.0 – 16.0 | Tinned CU | 0.038 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.702.015 | Silver | 15 | 10.0 – 20.0 | Tinned CU | 0.038 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.702.020 | Silver | 20 | 15.0 – 30.0 | Tinned CU | 0.06 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.702.025 | Silver | 25 | 19.0 – 38.0 | Tinned CU | 0.092 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.702.030 | Silver | 30 | 24.0 – 48.0 | Tinned CU | 0.111 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 | |||
Old: 4050.702.040 | Silver | 40 | 32.0 – 64.0 | Tinned CU | 0.152 | 100m (328 ft) per roll | Max: 100000 Min: 1 Step: 1 |







